Hero Image

Fresno State, Fresno - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 48/40 0 54/40 0.19 53/30 0.01 55/37 0
2 55/46 0.15 49/36 0.35 57/29 0.01 60/36 0
3 55/40 0.19 58/43 0 57/29 0 60/46 0
4 51/38 0 65/41 0.19 59/33 0 62/44 0
5 54/38 0 60/45 0.52 57/38 0 60/39 0
6 49/33 0.17 58/38 0 62/41 0 60/35 0
7 48/33 0 63/42 0.02 58/36 0 60/35 0
8 52/29 0.01 59/50 0.32 52/40 0 60/35 0
9 55/30 0 59/53 2 62/34 0 60/35 0
10 54/41 0.18 61/48 0.16 59/36 0 M M
11 51/34 0.04 56/45 0.02 61/33 0 M M
12 50/31 0 64/42 0 64/34 0 M M
13 46/35 0.07 63/48 0 63/43 0 M M
14 61/41 0 55/51 0.79 55/33 0 M M
15 49/41 0 53/44 0.09 53/39 0 68/36 0
16 53/45 0 57/41 0.25 62/41 0 64/40 0
17 61/46 0.1 52/37 0 62/37 0 70/39 0
18 57/45 0 55/33 0 64/43 0 68/40 0
19 64/45 0.01 52/41 0.07 63/37 0 67/41 0
20 64/53 0.17 55/38 0 65/37 0 65/33 0
21 63/51 0.02 55/31 0.01 52/36 0 65/33 0
22 58/49 0.73 51/33 0 62/36 0 65/33 0
23 60/48 0.01 54/33 0 65/33 0 55/42 0.17
24 57/49 0.2 59/32 0 64/33 0 53/41 0.29
25 63/44 0 59/32 0 62/33 0 46/40 0.11
26 63/40 0 63/33 0 67/34 0 49/31 0.01
27 63/43 0 62/34 0 65/33 0 57/43 0.3
28 72/41 0 61/34 0 66/34 0 54/46 1.2
29 77/45 0 52/35 0 61/33 0 57/39 0.09
30 73/45 0 51/34 0 63/32 0 60/36 0
31 68/53 0.01 53/29 0 59/33 0 62/37 0
Totals: 57/41 2.06 57/39 4.98 60/35 0.02 60/38 2.17

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.